EASTERN MASSACHUSETTS
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| TAUNTON | Fog | 45 | 43 | 93 | CALM | 3:00am on 05/16/08 |
| PLYMOUTH | Clear | 47 | 44 | 90 | CALM | 3:00am on 05/16/08 |
| NEW BEDFORD | Mostly cloudy | 52 | 50 | 93 | N3 | 3:00am on 05/16/08 |
| MARSHFIELD | Sunny | 55 | 43 | 62 | W5 | 3:00am on 05/16/08 |
| LAWRENCE | Clear | 49 | 45 | 86 | W3 | 3:00am on 05/16/08 |
| BOSTON | Clear | 57 | 46 | 66 | NW8 | 3:00am on 05/16/08 |
| BLUE HILL | | 52 | 46 | 80 | NW13 | 3:00am on 05/16/08 |
| BEVERLY | Clear | 49 | 45 | 86 | NW5 | 3:00am on 05/16/08 |
| BEDFORD | Clear | 45 | 43 | 93 | CALM | 3:00am on 05/16/08 |
NORWOOD at 1:00am | Clear | 46 | 45 | 96 | CALM | 1:00am on 05/16/08 |
CAPE COD AND THE ISLANDS
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| PROVINCETOWN | Mostly cloudy | 52 | 48 | 87 | CALM | 3:00am on 05/16/08 |
| NANTUCKET | Fog | 48 | 46 | 93 | W5 | 3:00am on 05/16/08 |
| MARTHAS VNYRD | Clear | 46 | 44 | 93 | N6 | 3:00am on 05/16/08 |
| HYANNIS | Partly cloudy | 56 | 50 | 80 | N7 | 3:00am on 05/16/08 |
| FALMOUTH | Partly cloudy | 46 | 43 | 87 | NW5 | 3:00am on 05/16/08 |
| CHATHAM | Partly cloudy | 54 | 49 | 83 | NW5 | 3:00am on 05/16/08 |
CENTRAL AND WESTERN MASSACHUSETTS
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| WORCESTER | Clear | 55 | 37 | 50 | N6 | 3:00am on 05/16/08 |
| WESTFIELD | Mostly cloudy | 52 | 50 | 93 | N3 | 3:00am on 05/16/08 |
| PITTSFIELD | Cloudy | 49 | 47 | 93 | CALM | 3:00am on 05/16/08 |
| NORTH ADAMS | Cloudy | 48 | 47 | 96 | CALM | 3:00am on 05/16/08 |
| FITCHBURG | Clear | 45 | 42 | 89 | CALM | 3:00am on 05/16/08 |
SPRINGFIELD at 2:00am | Cloudy | 51 | 51 | 99 | CALM | 2:00am on 05/16/08 |
ORANGE at 2:00am | Fog | 45 | 43 | 93 | CALM | 2:00am on 05/16/08 |
NORTHERN NEW ENGLAND
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| PORTSMOUTH NH | Partly cloudy | 51 | 47 | 86 | W3 | 3:00am on 05/16/08 |
| PORTLAND ME | Partly cloudy | 46 | 44 | 93 | W7 | 3:00am on 05/16/08 |
| NASHUA NH | Clear | 47 | 45 | 93 | NW3 | 3:00am on 05/16/08 |
| MT. WASHINGTO | Partly cloudy | 28 | 27 | 93 | N24 | 3:00am on 05/16/08 |
| MANCHESTER NH | Partly cloudy | 51 | 45 | 79 | CALM | 3:00am on 05/16/08 |
| JAFFREY NH | Clear | 40 | 38 | 93 | S3 | 3:00am on 05/16/08 |
| CONCORD NH | Fog | 43 | 41 | 93 | CALM | 3:00am on 05/16/08 |
| BURLINGTON VT | Clear | 43 | 39 | 86 | E5 | 3:00am on 05/16/08 |
| BANGOR ME | Partly cloudy | 50 | 44 | 80 | NW6 | 3:00am on 05/16/08 |
KEENE NH at 2:00am | Cloudy | 48 | 46 | 93 | CALM | 2:00am on 05/16/08 |
RHODE ISLAND
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| WESTERLY | Mostly cloudy | 51 | 48 | 89 | CALM | 3:00am on 05/16/08 |
| SMITHFIELD | Clear | 54 | 45 | 71 | N7 | 3:00am on 05/16/08 |
| PROVIDENCE | Partly cloudy | 55 | 52 | 89 | N9 | 3:00am on 05/16/08 |
| NEWPORT | Partly cloudy | 54 | 50 | 86 | N7 | 3:00am on 05/16/08 |
| BLOCK ISLAND | Partly cloudy | 54 | 52 | 94 | N5 | 3:00am on 05/16/08 |
CONNECTICUT
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| WILLIMANTIC | Partly cloudy | 48 | 46 | 93 | CALM | 3:00am on 05/16/08 |
| OXFORD | Mostly cloudy | 55 | 50 | 82 | N5 | 3:00am on 05/16/08 |
| NEW HAVEN | Cloudy | 55 | 51 | 86 | CALM | 3:00am on 05/16/08 |
| MERIDEN | Cloudy | 53 | 51 | 93 | CALM | 3:00am on 05/16/08 |
| HARTFORD | Cloudy | 57 | 53 | 86 | N6 | 3:00am on 05/16/08 |
| GROTON | Mostly cloudy | 53 | 51 | 93 | N6 | 3:00am on 05/16/08 |
| DANBURY | Cloudy | 52 | 50 | 93 | CALM | 3:00am on 05/16/08 |
| BRADLEY INTL | Mostly cloudy | 54 | 51 | 90 | N6 | 3:00am on 05/16/08 |
EASTERN NEW YORK
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| NEW YORK CITY | Cloudy | 61 | 55 | 81 | N5 | 3:00am on 05/16/08 |
| ALBANY | Cloudy | 52 | 44 | 74 | N6 | 3:00am on 05/16/08 |